Unit details
| G.v.w.r. | 7,000 lbs. |
| G.a.w.r. | 3,500 lbs. |
| Axles | 3.5K Brake, 3.5k Idler |
| Suspension | Multi-Leaf Spring (Eye to Eye) |
| Tire | 205/75 R15 6 Ply |
| Wheel | 15″ Black Spoke 5 on 5 bolt |
| Coupler | 2″ Bulldog A-Frame |
| Safety Chains | Two 1/4″ GR 30 w/ Safety Hook |
| Jack | 7k lb Top Wind |
| Tongue | 4″ channel wrap around |
| Frame | 2 x 3 x 3/16 Angle |
| Crossmembers | 2 x 2 x 3/16 Angle @ 24″ Center |
| Floor | Treated Wood |
| Side Wall | Ga. 14 w/ 2″ x 2″ tubing top rail |
| Tail Gate | 3′ Tail Gate |
| Lights | D.O.T. Stop, Tail, Turn and Clearance (all LED) |
| Elec. Plug | 7-Way |
| Finish (Prep). | Cleaned |
| Finish | Primered and two coats of paint |
Cory Trailer Sales LLC Tulsa, OK
2026 B/R Trailers -7K 76 x 14FT utility w/ Gate#BR14602
Utility Trailers, tandem axle
$3,350Cash PriceOther Pricing Options:Price$3,351
Quick Specs
| Location: | Tulsa, OK |
| Stock Number: | BR14602 |
| Trailer Type: | Utility Trailers, tandem axle |
| Color: | Black |
| Length x Width: | 14' 168" x 6.33' 76" |
| Axles: | 2 |
| GVWR: | 7000 lbs |
| Payload: | 5600 lbs |
| Condition: | New |
Dimensions & Capacity
| Axles: | 2 |
| GVWR: | 7000 lbs |
| GAWR: | 3500 lbs |
| Empty Weight: | 1400 lbs |
| Payload: | 5600 lbs |
| Length: | 14' 168" |
| Width: | 6.33' 76" |
Options
| Hitch Type: | Bumper Pull |
| Coupler Size: | 2" |
| Jack: | 7K |
| Frame Type: | Tubular |
| Tail: | Dovetail |
| Ramp: | 36" Ramp Gate |
| Has Living Quarters?: | No |
Additional Information
| VIN: | 7VLA1UC22TN014602 |
| Stock Number: | BR14602 |
| Year: | 2026 |
| Make: | B/R Trailers |
| Model: | 76147K |
| Warranty: | Manufacturer Warranty |






