Unit details
| G.v.w.r. | 14,000 lbs. |
| G.a.w.r. | 7,000 lbs. |
| Axles | Two 7,000 Electric Axles |
| Suspension | Multi-Leaf Spring w/ Equalizer (Eye to Eye) |
| Tire | ST 235/80 R16 10Ply |
| Wheel | 16″ Black Spoke 8 Bolt |
| Coupler | 2 5/16″ Adjustable |
| Safety Chains | Two 5/16″ Grd. 43 Clevis Slip Hook w/ latch |
| Jack | 7,000 lb Top Wind |
| Tongue | 8.2 lbs 6″ channel wrap-around tongue |
| Frame | 8.2 lbs 6″ channel |
| Crossmembers | 3″ channel @ 16″ center |
| Floor | Ga. 10 Sheet Metal |
| Side Wall | Ga. 14 w/ 2″ x 2″ tubing top rail (4′ sides) |
| Ramps & Tail Gate | 6′ Rear slide-in Ramps and spreader and barn door style gate |
| Lift System | Cylinder w/ scissor 10 ton lift 40° and 12v Double Acting Hydraulic Pump w/ Control Cable w/ charger |
| Lights | D.O.T. Stop, Tail, Turn and Clearance (all LED) |
| Elec. Plug | 7-Way RV |
| Finish (prep) | Cleaned |
| Finish | Primed and two coats of paint |
Cory Trailer Sales LLC Tulsa, OK
2026 B/R Trailers 83 x 16 x 4Ft DUMP
14K, Dump Trailers
$8,900Cash PriceOther Pricing Options:Price$8,901
Quick Specs
| Location: | Tulsa, OK |
| Trailer Type: | Dump Trailers, 14K |
| Color: | Black |
| Length x Width: | 16' 192" x 6.83' 82" |
| Axles: | 2 |
| GVWR: | 14000 lbs |
| Payload: | 9500 lbs |
| Condition: | New |
Dimensions & Capacity
| Axles: | 2 |
| GVWR: | 14000 lbs |
| GAWR: | 7000 lbs |
| Empty Weight: | 4500 lbs |
| Payload: | 9500 lbs |
| Length: | 16' 192" |
| Width: | 6.83' 82" |
| Interior Height: | 4' 48" |
Options
| Hitch Type: | Bumper Pull |
| Coupler Size: | 2-5/16" |
| Jack: | 10K |
| Frame Type: | I-Beam |
| Tail: | N/A |
| Ramp: | Pull Out Rear Ramps |
| Has Living Quarters?: | No |
Additional Information
| Year: | 2026 |
| Make: | B/R Trailers |
| Model: | 83164 |
| Warranty: | Manufacturer Warranty |














