Unit details
| G.v.w.r. | 10,000 lbs. |
| G.a.w.r. | 6,000 lbs. |
| Axles | 6K Brake, 6K Brake |
| Suspension | Multi-Leaf Spring with Equalizer (Eye to Eye) |
| Tire | 225/75 R15 8 ply |
| Wheel | 15″ Black 6 Hole |
| Coupler | 2 5/16″ A-Frame |
| Safety Chains | Two 5/16″ Grd. 43 Clevis Slip Hook w/ latch |
| Jack | 7,000 lb Top Wind |
| Tongue | 5″ Channel Wrap |
| Frame | 2 x 3 x 1/4″ Angle |
| Crossmembers | 2 x 3 x 3/16 @ 24″ Center |
| Floor | Treated Wood |
| Side Wall | 14ga With 2″ x 2″ tubing top rail. |
| Up Rights | 2 x 2 x 1/8″ Angle |
| Tail Gate | Gate 3′ or 4′ |
| Lights | D.O.T. Stop, Tail, Turn and Clearance (all LED) |
| Elec. Plug | 7-Way RV |
| Finish (Prep). | Cleaned |
| Finish | Primered and two coats of paint |
Cory Trailer Sales LLC Tulsa, OK
2026 B/R Trailers 10K 82 x 24 Utility w/ gate – #BR15548
Utility Trailers, tandem axle
$4,450Cash PriceOther Pricing Options:Price$4,451
Quick Specs
| Location: | Tulsa, OK |
| Stock Number: | BR15548 |
| Trailer Type: | Utility Trailers, tandem axle |
| Color: | Black |
| Length x Width: | 24' 288" x 6.83' 82" |
| Axles: | 2 |
| GVWR: | 10000 lbs |
| Payload: | 7600 lbs |
| Condition: | New |
Dimensions & Capacity
| Axles: | 2 |
| GVWR: | 10000 lbs |
| GAWR: | 5000 lbs |
| Empty Weight: | 2400 lbs |
| Payload: | 7600 lbs |
| Length: | 24' 288" |
| Width: | 6.83' 82" |
Options
| Hitch Type: | Bumper Pull |
| Coupler Size: | 2-5/16" |
| Jack: | 8K |
| Frame Type: | C-Channel |
| Tail: | Dovetail |
| Ramp: | 36" Rear Gate Ramp |
Additional Information
| VIN: | 7VLA1EK26TN015548 |
| Stock Number: | BR15548 |
| Year: | 2026 |
| Make: | B/R Trailers |
| Model: | 8224 10K Utility |
| Warranty: | Manufacturer Warranty |








