Unit details
| G.V.W.R | 10000 |
| G.A.W.R | 5000 |
| Axles | 5 K rear brake and 5K front idler |
| Suspension | Multi-Leaf Spring with Equalizer (Eye to Eye) |
| Tire | 225/75/15 10PLY |
| Wheel | 15″ Steel Wheel |
| Coupler | 2 5/16″ Bulldog coupler |
| Added Feature | Mounted toolbox |
| Jack | 7,000 lb Top Wind |
| Tongue | 5″ Channel Wrap |
| Frame | 2 x 3 x 3/16 Angle |
| Crossmembers | 2 x 2 x 3/16 Angle @ / 24″ Center |
| Floor | steel deck |
| Added Feature | Mounted wench plate |
| Fenders | Diamond Plate |
| Ramps | 4FT slide out |
| Lights | D.O.T. Stop, Tail, Turn and Clearance (all LED) |
| Elec. Plug | 7-Way RV |
| Finish (Prep). | Cleaned |
| Finish | Primed and two coats of pain |
Tulsa, OK
2026 B/R Trailers 83 X 20FT Steeldeck Carhauler
Car Haulers, steel deck
$5,200Sale Price
Quick Specs
| Location: | Tulsa, OK |
| Stock Number: | 4392 |
| Trailer Type: | Car Haulers, steel deck |
| Color: | black |
| Length x Width: | 20' 240" x 6.92' 83" |
| Axles: | 2 |
| GVWR: | 10000 lbs |
| Condition: | New |
Dimensions & Capacity
| Axles: | 2 |
| GVWR: | 10000 lbs |
| GAWR: | 5000 lbs |
| Length: | 20' 240" |
| Width: | 6.92' 83" |
Options
| Hitch Type: | Bumper Pull |
| Coupler Size: | 2-5/16" |
| Jack: | 8K |
| Frame Type: | C-Channel |
| Tail: | Dovetail |
| Ramp: | Pull Out Rear Ramps |
Additional Information
| VIN: | 7VLA1EF24TN014392 |
| Stock Number: | 4392 |
| Year: | 2026 |
| Make: | B/R Trailers |
| Model: | Carhauler |
| Warranty: | Manufacturer Warranty |