Unit details
| G.v.w.r. | 7,000 lbs. |
| G.a.w.r. | 3,500 lbs. |
| Axles | 1- Electric 3500 / 1- 3000 Idler |
| Suspension | Multi-Leaf Spring w/ equalizer (Eye to Eye) |
| Tire | 205/75 R15 6 ply |
| Wheel | 15″ Black Spoke 5 on 5 Hole |
| Coupler | 2″ A-Frame Bulldog Style |
| Safety Chains | Two 5/16″ Grd. 43 Clevis Slip Hook w/ latch |
| Jack | 7K drop leg Top wind |
| Tongue | 4″ Channel Wrap around |
| Frame | 4″ Channel |
| Crossmembers | 2 x 2 x 3/16 Angle @ 24″ Center |
| Floor | Treated Wood |
| Side Wall | Open |
| Ramps | 4′ Ramp Slide |
| Lift System | N/A |
| Lights | D.O.T. Stop, Tail, Turn and Clearance (all LED) |
| Elec. Plug | 7-Way RV |
| Finish | Cleaned |
Cory Trailer Sales LLC Tulsa, OK
2026 B/R Trailers 82″ x 20′ 7K Car Hauler
Car Haulers
$3,500Cash Price
Quick Specs
| Location: | Tulsa, OK |
| Stock Number: | 017117 |
| Trailer Type: | Car Haulers |
| Color: | Black |
| Length x Width: | 20' 240" x 7' 82" |
| Axles: | 2 |
| GVWR: | 7000 lbs |
| Payload: | 5400 lbs |
| Condition: | New |
Dimensions & Capacity
| Axles: | 2 |
| GVWR: | 7000 lbs |
| GAWR: | 3500 lbs |
| Empty Weight: | 1600 lbs |
| Payload: | 5400 lbs |
| Length: | 20' 240" |
| Width: | 7' 82" |
Options
| Hitch Type: | Bumper Pull |
| Coupler Size: | 2" |
| Jack: | 5K |
| Frame Type: | C-Channel |
| Tail: | Dovetail |
| Ramp: | Pull Out Rear Ramps |
Additional Information
| VIN: | 7VLA1EF24VN017117 |
| Stock Number: | 017117 |
| Year: | 2026 |
| Make: | B/R Trailers |
| Model: | 82" x 20' 7K Car Hauler |
| Warranty: | Manufacturer Warranty |









