Unit details
| G.v.w.r. | 10,000 lbs. |
| G.a.w.r. | 6,000 lbs. |
| Axles | 1-Electric 6K Brake / 1-6k Idler |
| Suspension | Multi-Leaf Spring w/ equalizer (Eye to Eye) |
| Tire | 225/75 R15 8Ply 6Hole |
| Wheel | 15″ Aluminum wheels |
| Coupler | 2 5/16″ A-Frame Bulldog Style |
| Safety Chains | Two 5/16″ Grd. 43 Clevis Slip Hook w/ latch |
| Jack | 7K drop leg Top wind |
| Tongue | 5″ Channel wrap around |
| Frame | 5″ Channel |
| Crossmembers | 2 x 3 x 3/16 Angle on 24″ Center |
| Floor | Treated Wood |
| Side Wall | Open |
| Ramps | 4′ Slide in Ramp |
| Lift System | N/A |
| Lights | D.O.T. Stop, Tail, Turn and Clearance (all LED) |
| Elec. Plug | 7-Way RV |
| Finish | Cleaned |
Cory Trailer Sales LLC Tulsa, OK
2026 B/R Trailers 82 x 20Ft 10K w/ Aluminum wheels #6321
$4,300Cash Price
Quick Specs
| Location: | Tulsa, OK |
| Stock Number: | 6321 |
| Color: | Black |
| Length x Width: | 20' 240" x 6.83' 82" |
| Axles: | 2 |
| GVWR: | 10000 lbs |
| Payload: | 8000 lbs |
| Condition: | New |
Dimensions & Capacity
| Axles: | 2 |
| GVWR: | 10000 lbs |
| GAWR: | 5000 lbs |
| Empty Weight: | 2000 lbs |
| Payload: | 8000 lbs |
| Length: | 20' 240" |
| Width: | 6.83' 82" |
Options
| Hitch Type: | Bumper Pull |
| Coupler Size: | 2-5/16" |
| Jack: | 7K |
| Frame Type: | C-Channel |
| Tail: | Dovetail |
| Ramp: | 4' slide in ramp |
Additional Information
| VIN: | 7VLA1EF29VN016321 |
| Stock Number: | 6321 |
| Year: | 2026 |
| Make: | B/R Trailers |
| Model: | 82" x 20' 10K w/ aluminum wheels |
| Warranty: | Manufacturer Warranty |











