Unit details
| G.v.w.r. | 10,000 lbs. |
| G.a.w.r. | 6,000 lbs. |
| Axles | 1-Electric 6K Brake / 1-6k Idler |
| Suspension | Multi-Leaf Spring w/ equalizer (Eye to Eye) |
| Tire | 225/75 R15 8Ply 6Hole |
| Wheel | 15″ Black Spoke 6 Bolt |
| Coupler | 2 5/16″ A-Frame Bulldog Style |
| Safety Chains | Two 5/16″ Grd. 43 Clevis Slip Hook w/ latch |
| Jack | 7K drop leg Top wind |
| Tongue | 5″ Channel wrap around |
| Frame | 5″ Channel |
| Crossmembers | 2 x 3 x 3/16 Angle on 24″ Center |
| Floor | Treated Wood |
| Side Wall | Open |
| Ramps | 4′ Slide in Ramp |
| Lift System | N/A |
| Lights | D.O.T. Stop, Tail, Turn and Clearance (all LED) |
| Elec. Plug | 7-Way RV |
| Finish | Cleaned |
Cory Trailer Sales LLC Tulsa, OK
B/R Trailers 82″ x 22′ 10K Car Hauler
10K, Car Haulers
$4,450Cash Price
Quick Specs
| Location: | Tulsa, OK |
| Stock Number: | 016332 |
| Trailer Type: | Car Haulers, 10K |
| Color: | Black |
| Length x Width: | 22' 264" x 7' 82" |
| Axles: | 2 |
| GVWR: | 10000 lbs |
| Condition: | New |
Dimensions & Capacity
| Axles: | 2 |
| GVWR: | 10000 lbs |
| GAWR: | 6000 lbs |
| Length: | 22' 264" |
| Width: | 7' 82" |
Options
| Hitch Type: | A-Frame |
| Coupler Size: | 2-5/16" |
| Frame Type: | 5" Channel Frame and 5" Channel wrap around tongue; 2"x3"x3/16" Angle crossmember on 24" center |
| Ramp: | 4' slide in ramp |
Additional Information
| VIN: | 7VLA1EH27VN016332 |
| Stock Number: | 016332 |
| Year: | 2026 |
| Make: | B/R Trailers |
| Model: | 82"x22' 10K Car Hauler |








