Unit details
| G.v.w.r. | 10,000 lbs. |
| G.a.w.r. | 6,000 lbs. |
| Axles | 1-Electric 6K Brake / 1-6k Idler |
| Suspension | Multi-Leaf Spring w/ equalizer (Eye to Eye) |
| Tire | 225/75 R15 8Ply 6Hole |
| Wheel | 15″ Black Spoke 6 Bolt |
| Coupler | 2 5/16″ A-Frame Bulldog Style |
| Safety Chains | Two 5/16″ Grd. 43 Clevis Slip Hook w/ latch |
| Jack | 7K drop leg Top wind |
| Tongue | 5″ Channel wrap around |
| Frame | 5″ Channel |
| Crossmembers | 2 x 3 x 3/16 Angle on 24″ Center |
| Floor | Treated Wood |
| Side Wall | Open |
| Ramps | 4′ Slide in Ramp |
| Spare | Tire and mount included |
| Lights | D.O.T. Stop, Tail, Turn and Clearance (all LED) |
| Elec. Plug | 7-Way RV |
| Finish | Cleaned |
Cory Trailer Sales LLC Tulsa, OK
2025 B/R Trailers 82 x 22 10K w/ slide out ramps
Car Haulers
$4,000Sale Price
Quick Specs
| Location: | Tulsa, OK |
| VIN: | 7VLA1EH27SN009571 |
| Trailer Type: | Car Haulers |
| Color: | Black |
| Length x Width: | 22' 264" x 82' 984" |
| Axles: | 2 |
| GVWR: | 10000 lbs |
| Payload: | 7800 lbs |
| Condition: | Used |
Dimensions & Capacity
| Axles: | 2 |
| GVWR: | 10000 lbs |
| GAWR: | 5000 lbs |
| Empty Weight: | 2200 lbs |
| Payload: | 7800 lbs |
| Length: | 22' 264" |
| Width: | 82' 984" |
Options
| Hitch Type: | Bumper Pull |
| Coupler Size: | 2-5/16" |
| Jack: | 8K |
| Frame Type: | C-Channel |
| Tail: | Dovetail |
| Ramp: | Pull Out Rear Ramps |
Additional Information
| VIN: | 7VLA1EH27SN009571 |
| Year: | 2025 |
| Make: | B/R Trailers |
| Model: | 82 X 22FT 10K w/ slide in ramps |
| Warranty: | No Warranty |